Honest Comparison
Telchium vs DIY Builders vs Agencies
No jargon, no spin. Here's how we actually compare on the things that matter.
| Telchium | DIY Builder | Traditional Agency | |
|---|---|---|---|
| Upfront cost | From £100 one-off | £10–£20/month forever | £2,000–£5,000+ |
| Custom design | |||
| Built for local SEO | Sometimes | ||
| Mobile-first build | Variable | ||
| Time to launch | 7–14 days | Weeks of your time | 6–12 weeks |
| Ongoing management | £200/mo, first month free | You do it all | £500–£1,500/mo retainer |
| Local SEO setup | Extra cost | ||
| LSA & GBP management | Extra cost | ||
| Long contract | Often 12 months | ||
| Speak to a human |
Telchium
Built for local businesses. Custom, fast, local-SEO-ready, with one simple retainer. No long contracts.
DIY Builder
Cheap on day one, but you do all the work, and the result rarely ranks or converts. You pay forever.
Traditional Agency
Quality work, but thousands upfront and long retainers for a local business that just needs more calls.
Want the local-business option?
Send us what you need — we reply with what's involved and the cost.
Get Your Free Quote